Dashboard
Administrator Dashboard
Review and manage all resident reimbursement requests.
Academic Year: July 1, 2025 - June 30, 2026
Funds Overview
Summary of total funds spent across all residents for the current academic year.
GME Fund
$6,287.90
Total spent from an allocation of $21,250.00
Teaching Fund
$1,100.00
Total spent across all residents.
Department Fund
$6,190.00
Total spent across all residents.
New Account
$20,000.00
Remaining from an allocation of $20,000.00
Filter Requests
All Requests
A log of submitted reimbursement requests from all residents based on the selected filters.
| Resident | Date | Item | Fund | Amount | Actions |
|---|---|---|---|---|---|
| Jake Drobner | Jun 11, 2025 | Textbooks / Study Aids Amazon Books | gme | $291.45 | Edit |
| Patrese Williams | May 21, 2025 | AUA Conference Travel AUA | department | $1,250.00 | Edit |
| Dimindra Karic | May 01, 2025 | AUA Conference Travel AUA | department | $1,500.00 | Edit |
| Rutul Patel | Apr 15, 2025 | Thyroid Shield MedTogs | department | $60.00 | Edit |
| Priya Dave | Apr 08, 2025 | AUA Board Review Course AUA | teaching | $550.00 | Edit |
Resident GME Funds
Remaining GME fund balances for all residents.
| Resident | Remaining Balance |
|---|---|
| Ariel Allen | $325.00 |
| Connie Cheng PA | $750.00 |
| Dimindra Karic | $325.00 |
| Farzan Hassam | $750.00 |
| Jake Drobner | $958.55 |
| Jennifer Noureim | $1,250.00 |
| John Hill | $500.00 |
| Joseph Sim | $1,250.00 |
| Justin Lobl | $1,075.00 |
| Kelli Abel | $1,075.00 |
| Matthew Wong | $1,250.00 |
| Patrese Williams | $1,250.00 |
| Priya Dave | $1,250.00 |
| Rutul Patel | $1,250.00 |
| Samuel Kim | $1,100.00 |
| So Yeon Pak | $750.00 |
| Valmik Patel | $958.55 |
Broadcast Announcement
Send a message that will appear as a banner for all users.
AI Assistant Tone
Set the personality for the AI assistant's responses.